

CONTENTS
| PAGE NO | ||
| 1.0 | Introduction | 1 |
| 1.1 | Approach | 2 |
| 1.2 | Water Use Efficiency | 3 |
| 1.3 | Conclusion & Recommendation | 4 |
| CHAPTER - 1 : INTRODUCTION | ||
| 1.1 | Origin of the System | 1 |
| 1.2 | Historical Background | 1 |
| 1.3 | Madhya Ganga Project | 3 |
| 1.4 | | 4 |
| 1.5 | New Okhla Barrage | 5 |
| 1.6 | Allocation of waters | 6 |
| 1.6.1 | Criteria for Distribution of supplies | 6 |
| 1.6.2 | Procedure for Distribution of water | 6 |
| 1.6.3 | Share of various canal divisions during Kharif | 7 |
| 1.6.4 | Share of various divisions during Rabi | 8 |
| 1.7 | Project Parameters | 8 |
| 1.7.1 | Landmarks | 8 |
| 1.7.2 | Modernisation of UGC System | 9 |
| 1.7.3 | Command areas | 9 |
| 1.7.4 | Salient control points & crossings | 9 |
| 1.7.5 | Alignment of UGC | 9 |
| 1.8 | Geomorphology | 10 |
| CHAPTER - 2 : SCOPE OF THE STUDY | ||
| 2.1 | Terms of Reference | 1 |
| 2.2 | Approach and Methodology | 2 |
| 2.2.1 | Study of the Releases | 2 |
| 2.2.2 | Components of various losses | 2 |
| 2.2.3 | Delta Analysis | 3 |
| 2.2.4 | Equity in Distribution | 3 |
| 2.2.5 | Avoidable Loss | 3 |
| 2.3 | Data Availability | 4 |
| 2.4 | Project Site Visits | 5 |
| CHAPTER - 3 : BASE-LINE PARAMETERS OF UGC & THEIR EFFECT ON WATER-USE EFFICIENCY | ||
| 3.1 | Water Use Efficiency | 1 |
| 3.1.1 | Crop Water Requirement | 1 |
| 3.1.2 | Watering or Frequency of Irrigation | 4 |
| 3.2 | Water Allowance and Capacity Factor | 10 |
| 3.3 | Plan of releases into conveyance system | 12 |
| 3.4 | Study of water allowance | 15 |
| 3.5 | Outmoded irrigation & inequity oriented outlets | 19 |
| 3.6 | Dynamic Regulation | 20 |
| 3.6.1 | Suggested Approach for Modernising Communication System | 22 |
| 3.7 | Outlets on the UGC System - Evolution & Practices | 23 |
| 3.7.1.1 | Roster | 29 |
| 3.7.1.2 | Adjustment in allocation and Rosters | 29 |
| 3.7.1.3 | Regulation of Supplies on WJC / UGC | 29 |
| 3.7.1.4 | Supply at Tail ends of UGC | 30 |
| 3.8 | Field Observations | 30 |
| 3.9 | Typical Allotment of Releases | 32 |
| 3.10 | Share Calculations | 32 |
| 3.11 | Canal Telegraph & Communication Network | 33 |
| 3.11.1 | Base Stations & Proposed Connected Field Stations | 36 |
| 3.12 | Control Structures on UGC | 40 |
| CHAPTER - 4 : ANALYTICAL STUDY OF THE LOSSES | | |
| 4.1 | Introduction | 1 |
| 4.2 | Field Efficiency | 2 |
| 4.3 | Seepage Loss | 3 |
| 4.4 | Assumed Losses | 4 |
| 4.4.1 | Losses on UGC main line upper | 8 |
| 4.4.2 | Losses between Mat Branch M-33 & Utilised D/S | 10 |
| 4.4.3 | Losses on Mat Branch | 10 |
| 4.4.4 | Field Application Losses | 16 |
| 4.4.5 | Losses in the field | 18 |
| 4.5 | Recommendations for Improving WUE | 20 |
| 4.6 | Recommended Methods for Field Application | 24 |
| 4.7 | Increasing WUE | 29 |
| CHAPTER - 5 : CONCLUSIONS | | |
| 5.1 | General | 1 |
| 5.2 | Abstract of Loss & Water Use Efficiency | 2 |
| 5.3 | Factors affecting Water Use Efficiency | 3 |
| 5.4 | Inequity in Distribution & Unauthorised Practices | 6 |
| 5.5 | Financial Repercussion of Measures to improve the Water Use Efficiency | 7 |
| CHAPTER - 6 : RECOMMENDATIONS | | |
| Ø ANNEXURES Ø DRAWINGS Ø PHOTOGRAPHS |
LIST OF ANNEXURES
| CHAPTER - 1 : INTRODUCTION | |
| Planning of Tentative Allocations for Rabi (UGC) | |
| Daily Water Account for Releases | |
| Tentative Roster for Rabi | |
| Tentative Allotment for Kharif | |
| Planning of Tentative Allocations for Kharif (UGC) | |
| CHAPTER - 3 : BASE-LINE PARAMETERS OF UGC & THEIR EFFECT ON WATER-USE EFFICIENCY | |
| Normal Monthly Effective Rainfall | |
| Soil Moisture Storage | |
| Critical periods of soil water stress | |
| Zonewise Rainfall | |
| Discharge Calculation at Site-Mahavan Distributary | |
| CHAPTER - 4 : ANALYTICAL STUDY OF THE LOSSES | |
| Comparative Statement of Losses | |
| Water Account & Irrigation - Jewer Distributary | |
| Discharge table - Control point at Belara (UGC) | |
| Discharge table - Control point at Niwari (UGC) | |
| Discharge table - Control Point at Dhanauri (UGC) | |
| Earlier Studies & Observations | |
| Duty in Rabi Season (Earlier Studies) | |
| Escape on UGC System | |
| Chachura Down Kharif 1407 Crop Gauge & Discharge | |
| 4.9 | Discharge Data - |
| Proposed Cropping Pattern | |
| 4.11 | Roster schedule of various canals |
| 4.12 | Proposed Schedule of Jewer Distributary |
| Field Application Efficiency (%) | |
| Weighted Average ET0 values | |
LIST OF DRAWINGS
| CHAPTER - 1 : INTRODUCTION | |
| 1.1 | Index Map - Districts in UGC Command |
| 1.2 | Index Map of Upper Ganga Irrigation Modernisation project |
| 1.3 | Line Diagram of |
| 1.4 | Line Diagram of |
| 1.5 | Line Diagram of |
| 1.6 | Line Diagram of |
| CHAPTER - 3 : BASE-LINE PARAMETERS OF WJC & THEIR EFFECT ON WATER USE EFFICIENCY | |
| 3.1 | Communication Network System - |
| CHAPTER - 4 : ANALYTICAL STUDY OF THE LOSSES | |
| 4.1 | Longitudinal section of Awairni Minor |
| 4.2 | Longitudinal section of Jewer Distributary |
| 4.3 | Longitudinal Section of |
LIST OF PHOTOGRAPHS
| FIG. NO | DESCRIPTION |
| 1. | Mat Tail Reach |
| 2. | Mahavan Distributary |
| 3. | Jewer Distributary - D/s of Jewer - Aligarh Road |
| 4. | Baldeo Distributary |
| 5. | Head Regulator of Jatari Mr offtaking from Jewer Distributary |
| 6. | Jewer Distributary at Bridge site at RD 44 Km |
| 7. | Baldeo Distributary |
| 8. | Mat Branch at RD 133.26 km |
| 9. | H.R. of Mahavan Distributary |
No comments:
Post a Comment